<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Timezone and coffee v1.0</title>
	<link>http://mvblogs.org/blog/16</link>
	<description>Documentation of the of project development process</description>
	<pubDate>Mon, 06 Feb 2012 04:02:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Inn</title>
		<link>http://mvblogs.org/blog/16#comment-25</link>
		<author>Inn</author>
		<pubDate>Thu, 19 Jan 2006 17:27:28 +0000</pubDate>
		<guid>http://mvblogs.org/blog/16#comment-25</guid>
		<description>Ok. Its done now. The updated time and the number of cached entries just as Shahee proposed above.</description>
		<content:encoded><![CDATA[<p>Ok. Its done now. The updated time and the number of cached entries just as Shahee proposed above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shahee</title>
		<link>http://mvblogs.org/blog/16#comment-23</link>
		<author>Shahee</author>
		<pubDate>Thu, 19 Jan 2006 16:48:30 +0000</pubDate>
		<guid>http://mvblogs.org/blog/16#comment-23</guid>
		<description>This line "Thu, 19 Jan 2006 16:31:05 +0000. 97 entries cached." still displayed +0000. I think it also would be better with MVT. Should that say "..97 entries cached." or just"...97 entries."?</description>
		<content:encoded><![CDATA[<p>This line &#8220;Thu, 19 Jan 2006 16:31:05 +0000. 97 entries cached.&#8221; still displayed +0000. I think it also would be better with MVT. Should that say &#8220;..97 entries cached.&#8221; or just&#8221;&#8230;97 entries.&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shahee</title>
		<link>http://mvblogs.org/blog/16#comment-21</link>
		<author>Shahee</author>
		<pubDate>Thu, 19 Jan 2006 16:06:57 +0000</pubDate>
		<guid>http://mvblogs.org/blog/16#comment-21</guid>
		<description>I have changed it to "Visualization: showing the network of Maldivian bloggers that are interlinked". In general visualization page needs more improvement later, as it should display only the thumbnails. I will work on it.</description>
		<content:encoded><![CDATA[<p>I have changed it to &#8220;Visualization: showing the network of Maldivian bloggers that are interlinked&#8221;. In general visualization page needs more improvement later, as it should display only the thumbnails. I will work on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inn</title>
		<link>http://mvblogs.org/blog/16#comment-20</link>
		<author>Inn</author>
		<pubDate>Thu, 19 Jan 2006 16:06:47 +0000</pubDate>
		<guid>http://mvblogs.org/blog/16#comment-20</guid>
		<description>Ok, the MVT displaying is fixed and it reflects perfectly with my weblog, blogger blogs and couple of other default word press outputs. If there every happens to be a problem with the displaying of date, it is because a specific blog's feed entry dates are not in a standardized format or mostly due to improper setting of the time zone.</description>
		<content:encoded><![CDATA[<p>Ok, the MVT displaying is fixed and it reflects perfectly with my weblog, blogger blogs and couple of other default word press outputs. If there every happens to be a problem with the displaying of date, it is because a specific blog&#8217;s feed entry dates are not in a standardized format or mostly due to improper setting of the time zone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inn</title>
		<link>http://mvblogs.org/blog/16#comment-19</link>
		<author>Inn</author>
		<pubDate>Thu, 19 Jan 2006 15:14:32 +0000</pubDate>
		<guid>http://mvblogs.org/blog/16#comment-19</guid>
		<description>Ok. I'll be doing the GMT to MVT displaying before the launching hour.</description>
		<content:encoded><![CDATA[<p>Ok. I&#8217;ll be doing the GMT to MVT displaying before the launching hour.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

